Back to Team
Current Contributors
The GloSED initiative is made possible by the dedicated efforts of researchers and specialists from around the world.
Scroll sideways to view institution, country, and ORCID columns.
| Name | Institution | Country | ORCID |
|---|---|---|---|
| Abdul Nasir Khalid | University of the Punjab | Pakistan | — |
| Abdullah MS Al-Hatmi | University of Nizwa | Oman | 0000-0002-5206-2647 |
| Adebola Azeez Lateef | University of IlorinUniversity of Helsinki | NigeriaFinland | — |
| Adriana Corrales | Society for the Protection of Underground Networks (SPUN) | USA | 0000-0001-9885-4634 |
| Ahto Agan | Estonian University of Life Sciences | Estonia | 0000-0001-9010-8944 |
| Aida M. Vasco-Palacios | Universidad de Antioquia UdeA | Colombia | 0000-0003-0539-9711 |
| Alessandro Saitta | University of Palermo | Italy | — |
| Alexandre Antonelli | Royal Botanic Gardens, Kew GBUniversity of GothenburgUniversity of Oxford | United KingdomSwedenUnited Kingdom | 0000-0003-1842-9297 |
| Amr H. Hashem | Al-Azhar University | Egypt | — |
| André De Kesel | Meise Botanic Garden | Belgium | 0000-0002-5287-4637 |
| Andrea C. Rinaldi | University of Cagliari | Italy | 0000-0002-9352-1037 |
| Annemieke Verbeken | Ghent University | Belgium | — |
| Ariadne N.M. Furtado | University of Cagliari | Italy | 0000-0001-9596-7553 |
| Ayad H. Hasan | Koya University | Iraq | 0000-0001-7280-2254 |
| Brendan R. Furneaux | University of Jyväskylä | Finland | 0000-0003-3522-7363 |
| Camila Duarte Ritter | Intituto Juruá | Brazil | 0000-0002-3371-7425 |
| Camille Truong | Royal Botanic Gardens VictoriaUniversity of Melbourne | Australia | 0000-0002-8510-1761 |
| Casper Nyamukondiwa | Botswana International University of Science and TechnologyImperial College London | BotswanaUnited Kingdom | — |
| Cathy Sharp | Natural History Museum of Zimbabwe | Zimbabwe | 0009-0003-4985-1543 |
| César Marín | Universidad Santo TomásVrije Universiteit Amsterdam | ChileNetherlands | 0000-0002-2529-8929 |
| Daniyal Gohar | Oregon State University | USA | 0000-0003-0312-1142 |
| Darta Klavina | Latvian State Forest Research Insititute "Silava" | Latvia | 0000-0002-1455-9062 |
| Dennis M.W. Ochieno | Masinde Muliro University of Science and Technology | Kenya | 0000-0003-3985-9421 |
| Dipon Sharmah | Jawaharlal Nehru Rajkeeya Mahavidyalaya, Pondicherry University | India | 0000-0002-5579-3103 |
| Eduard Serrano | Centre for Advanced Studies of Blanes, CSICBIOSFERA Research & Conservation | Spain | 0000-0001-9082-473X |
| Eduardo Nouhra | National University of Córdoba | Argentina | 0000-0002-7080-8211 |
| Elina Karimullina | University of Calgary | Canada | 0000-0001-6459-2293 |
| Elisabeth Machteld Biersma | University of Copenhagen | Denmark | 0000-0002-9877-2177 |
| Elisabeth Rähn | Estonian University of Life Sciences | Estonia | — |
| Erin K. Cameron | Saint Mary's University | Canada | 0000-0002-3374-9830 |
| Eske De Crop | Ghent University | Belgium | 0000-0002-9067-6981 |
| Eveli Otsing | University of Tartu | Estonia | 0000-0001-7416-257X |
| Evgeny A Davydov | — | Russia | 0000-0002-2316-8506 |
| Fabiana Canini | University of Tuscia | Italy | 0000-0002-9626-6318 |
| Farzad Aslani | Leiden University | Netherlands | 0000-0003-0485-9800 |
| Felipe E. Albornoz | The University of Western Australia | Australia | 0000-0001-9526-0945 |
| Francis Q. Brearley | Manchester Metropolitan University | UK | 0000-0001-5053-5693 |
| Franz Buegger | Helmholtz Zentrum München | Germany | 0000-0003-3526-4711 |
| Geoffrey Zahn | William & Mary | USA | 0000-0002-8691-692X |
| Gregory Bonito | Michigan State University | USA | — |
| Helga van der Merwe | South African Environmental Observation NetworkUniversity of Cape Town | South Africa | 0000-0002-7677-5123 |
| Indrek Hiiesalu | University of Tartu | Estonia | — |
| Inga Hiiesalu | University of Tartu | Estonia | 0000-0002-5457-2376 |
| Irma Zettur | University of Tartu | Estonia | — |
| Isabel C. Barrio | Agricultural University of Iceland | Iceland | 0000-0002-8120-5248 |
| Jaan Pärn | University of Tartu | Estonia | 0000-0001-6507-8894 |
| Jacob Heilmann-Clausen | University of Copenhagen | Denmark | 0000-0003-4713-6004 |
| Jane Oja | University of Tartu | Estonia | 0000-0003-1446-2284 |
| Jelena Ankuda | Lithuanian Research Centre for Agriculture and Forestry | Lithuania | 0000-0002-9446-7802 |
| Jennifer L. Wood | La Trobe University | Australia | 0000-0002-7313-5681 |
| John Y. Kupagme | University of Tartu | Estonia | 0000-0002-9981-050X |
| Joosep Sarapuu | Estonian Museum of Natural History | Estonia | 0000-0002-4805-5612 |
| Jose G. Maciá-Vicente | University of Alicante | Spain | — |
| Joseph Fovo Djeugap | University of Dschang | Cameroon | 0000-0003-4786-7026 |
| József Geml | Eszterházy Károly Catholic University | Hungary | 0000-0001-8745-0423 |
| Juha M. Alatalo | Qatar University | Qatar | 0000-0001-5084-850X |
| Julieta Alvarez-Manjarrez | Universidad Nacional Autónoma de México | México | 0000-0002-5581-7443 |
| Kadri Põldmaa | University of Tartu | Estonia | 0000-0002-7936-2455 |
| Kadri Runnel | University of Tartu | Estonia | 0000-0002-7308-3623 |
| Kalev Adamson | Estonian University of Life Sciences | Estonia | 0000-0002-8810-8838 |
| Kari Anne Bråthen | UiT The Arctic University of Norway | Norway | 0000-0003-0942-1074 |
| Karin Pritsch | Helmholtz Zentrum München | Germany | 0000-0001-6384-2473 |
| Karina Inostroza | BIOSFERA Research & Conservation | Spain | 0000-0003-3026-6291 |
| Kassim Issifou Tchan | Private Agricultural University | Benin | 0000-0002-8572-3405 |
| Kessy Abarenkov | University of Tartu | Estonia | 0000-0001-5526-4845 |
| Kęstutis Armolaitis | Lithuanian Research Centre for Agriculture and Forestry | Lithuania | 0000 0001 8295 2440 |
| Kevin D. Hyde | King Saud UniversityMae Fah Luang University | Saudi ArabiaThailand | — |
| Kevin K. Newsham | British Antarctic Survey, Natural Environment Research Council | United Kingdom | 0000-0002-9108-0936 |
| Khalid S. Ibrahim | University of Zakho | Iraq | 0000-0002-8585-3429 |
| Khalil Kariman | The University of Western Australia | Australia | 0000-0002-2070-4713 |
| Klaus Butterbach-Bahl | Aarhus University | Denmark | 0000-0001-9499-6598 |
| Krišs Bitenieks | Latvian State Forest Research Insititute "Silava" | Latvia | 0000-0001-8829-3263 |
| Kristaps Makovskis | Latvian State Forest Research Insititute "Silava" | Latvia | 0000-0003-4943-1912 |
| Kristel Panksep | Estonian University of Life SciencesSwedish University of Agricultural SciencesUniversity of Tartu | EstoniaSwedenEstonia | 0000-0003-4743-6111 |
| Laura Zucconi | University of Tuscia | Italy | 0000-0001-9793-2303 |
| Leho Tedersoo | University of TartuKing Saud University | EstoniaSaudi Arabia | 0000-0002-1635-1249 |
| Linda L.P. Vanié-Léabo | Université Félix Houphouet-Boigny | Cote d'Ivoire | 0000-0001-6504-3456 |
| Louis James Lamit | Syracuse University | USA | 0000-0002-0385-6010 |
| Lukáš Vlk | Institute of Botany of the Czech Academy of Sciences | Czechia | 0000-0001-9201-8715 |
| Luke Florence | La Trobe University | Australia | 0000-0002-1901-7772 |
| Mahdieh S. Hosseyni Moghaddam | University of Tartu | Estonia | — |
| Maihyra Marina Pombo | Instituto Nacional de Pesquisa da Amazônia | Brasil | 0000-0002-0329-9736 |
| Malka Saba | Quaid-i-Azam University | Pakistan | 0000-0001-7673-2345 |
| Manikandan Ariyan | University of Tartu | Estonia | 0000-0002-7277-0544 |
| Maria W. Skalska-Tuomi | University of Eastern FinlandUiT The Arctic University of Norway | FinlandNorway | 0000-0002-7154-5177 |
| Marieka Gryzenhout | University of the Free State | South Africa | — |
| Marijn Bauters | Ghent University | Belgium | 0000-0003-0978-6639 |
| Meike Piepenbring | Goethe University | Germany | 0000-0002-7043-5769 |
| Mikk Espenberg | University of Tartu | Estonia | 0000-0003-0469-6394 |
| Miklós Bálint | Senckenberg Biodiversity and Climate Research CentreJustus Liebig UniversityLOEWE Centre for Translational Biodiversity Genomics | Germany | 0000-0003-0499-8536 |
| Mo Bahram | Aarhus UniversitySwedish University of Agricultural Sciences (SLU) | DenmarkSweden | 0000-0002-9539-3307 |
| Mustafa Nadhim Owaid | University Of Anbar | Iraq | 0000-0001-9005-4368 |
| Nalin N. Wijayawardene | Qujing Normal UniversityChulalongkorn University | ChinaThailand | 0000-0003-0522-5498 |
| Natalia S. Gamova | — | Russia | 0000-0002-4141-757X |
| Niloufar Hagh-Doust | University of Tartu | Estonia | 0000-0003-0616-5829 |
| Njouonkou André Ledoux | The University of Bamenda | Cameroon | 0000-0001-9733-7248 |
| Nourou S. Yorou | University of Parakou | Benin | 0000-0001-6997-811X |
| Olavi Kurina | Estonian University of Life Sciences | Estonia | 0000-0002-4858-4629 |
| Olesya Dulya | University of Tartu | Estonia | 0000-0002-7185-8659 |
| Ongua Fanuel | National Agricultural Research Organization NARO | Uganda | 0009-0002-4902-4858 |
| Oscar Rojas | University of Copenhagen | Denmark | 0000-0002-0176-9685 |
| Oscar Serrano | Centre for Advanced Studies of Blanes, CSIC | Spain | 0000-0002-5973-0046 |
| Peter E. Mortimer | Stellenbosch UniversityApplied Symbiotics | South Africa | — |
| Peter Meidl | Free University Berlin | Germany | — |
| Petr Kohout | Institute of Microbiology, Czech Academy of Science | Czechia | 0000-0002-3985-2310 |
| Polina Pochekutova | University of Tartu | Estonia | 0009-0001-0453-9869 |
| Rasmus Puusepp | University of Tartu | Estonia | 0000-0002-0617-3776 |
| Rebeca Casique-Valdés | Universidad Autónoma Agraria Antonio Narro | México | 0000-0002-0497-8255 |
| Rein Drenkhan | Estonian University of Life Sciences | Estonia | 0009-0009-8283-7333 |
| Roberto Garibay-Orijel | Instituto de Biologia | México | 0000-0002-6977-7550 |
| Roberto Godoy | Universidad Austral de Chile | Chile | 0000-0002-3719-3091 |
| Saad Alkahtani | King Saud University | Saudi Arabia | 0000-0001-7381-5110 |
| Saleh Rahimlou | Pennsylvania State University | USA | 0000-0003-0427-1329 |
| Sanni Färkkilä | University of Tartu | Estonia | 0000-0002-4485-5567 |
| Sebastian Kepfer-Rojas | University of Copenhagen | Denmark | 0000-0002-1681-2877 |
| Sebastián Martínez | Instituto Nacional de Investigación Agropecuaria | Uruguay | 0000-0003-0455-5823 |
| Sergei Põlme | University of Tartu | Estonia | 0000-0002-9658-1166 |
| Sergey V. Dudov | — | Russia | 0000-0003-1512-0956 |
| Soumya Ghosh | University of NizwaUniversity of the Free State | OmanSouth Africa | 0000-0002-4945-3516 |
| Sten Anslan | University of JyväskyläUniversity of Tartu | FinlandEstonia | 0000-0002-2299-454X |
| Sunil Mundra | United Arab Emirates UniversityKhalifa Center for Genetic Engineering and Biotechnology, United Arab Emirates University | UAE | 0000-0002-0535-118X |
| Talaat Ahmed | Qatar University | Qatar | 0000-0001-8022-1855 |
| Talal Sabhan Salih | University of Mosul | Iraq | 0000-0001-8345-6131 |
| Tarquin Netherway | Aarhus University | Denmark | 0000-0002-9049-9225 |
| Terry W. Henkel | California State Polytechnic University, Humboldt | USA | 0000-0001-9760-8837 |
| Tomas Roslin | Swedish University of Agricultural Sciences (SLU)University of Helsinki | SwedenFinland | 0000-0002-2957-4791 |
| Urmas Kõljalg | University of Tartu | Estonia | 0000-0002-5171-1668 |
| Victoria Naluyange | Masinde Muliro University of Science and Technology | Kenya | 0000-0002-3990-9751 |
| Victoria Prins | University of Tartu | Estonia | 0009-0003-8968-6773 |
| Vincent Nteziryayo | University of Burundi | Burundi | 0000-0002-0176-5780 |
| Vladimir E. Fedosov | — | Russia | 0000-0002-5331-6346 |
| Vladimir G. Onipchenko | Shenzhen MSU-BIT University | China | 0000-0002-1626-1171 |
| Vladimir Mikryukov | University of Tartu | Estonia | 0000-0003-2786-2690 |
| W.A. Erandi Yasanthika | Mae Fah Luang University | Thailand | 0000-0002-3757-3801 |
| Young Woon Lim | Institue of Biodiversity | South Korea | 0000-0003-2864-3449 |
| Yuri N. Korotkov | — | Russia | 0000-0001-8436-0887 |
136 contributors listed